| Category | Launch Date | Benchmark | Expense Ratio | AUM |
|---|---|---|---|---|
| Equity: Multi Cap | 04-05-2017 | NIFTY500 MULTICAP 50:25:25 TRI | 1.78% As on (29-09-2025) |
5719.59 Cr As on (30-09-2025) |
| Dividend Record Date | Dividend / Unit | NAV | Dividend Yield (%) |
|---|---|---|---|
| 13-03-2025 | 1.0000 | 22.6944 | 4.41 |
| 14-03-2024 | 1.0000 | 23.3146 | 4.29 |
| 27-02-2023 | 1.0000 | 16.7351 | 5.98 |
| 17-03-2022 | 1.5000 | 18.5218 | 8.10 |
| 17-09-2021 | 0.5000 | 19.1025 | 2.62 |
| 22-01-2021 | 0.8000 | 13.9793 | 5.72 |
